My Station Weather Conditions
Observations are powered by a Personal Weather Station
44.2 °F
Clear
Feels like: 40.1 °F
| High | Low |
| 46.6 °F | 43.7 °F |
NW
315°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 39.0 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 44.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.6 °F | Low: | 43.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 46.6 °F | Low: | 43.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

